Dash 1.0
Built for sportive, all-day riding, the Dash 2.0 features a highly tuned carbon composite frame design for fast, endurance road riding. Modern geometry and provisions for up to 33c tires means the Dash 2.0 is versatile enough to keep going when the pavement is less than pristine. Stout thru-axles connect the frame and fork to its DT Swiss ER1400 wheels and Continental Grand Prix 700x28c tires for a positive feel across virtually any road surface. Shimano Ultegra groupset with disc brakes handle shifting and braking with performance above the rest. An FSA Trimax finishing kit rounds out the spec to result in an extremely capable and swift endurance road machine.
Technologies



Description

Specifications
Frame | COMPOSITEGEAR(CG), CVR-01 700C ENDURANCE ROAD DISC FRAME, MAX TIRE: 700CX33C, FRONT 12X100MM/ REAR 12X142MM THRU AXLE, 1-1/8" TO 1-1/4" H/T, 27.2MM SEAT POST, PF86BB, DI2 READY, FENDER READY |
Availabe Sizes | 46 | 49 | 52| 55 | 58 |
Colorway | MATTE BLACK |
Fork | COMPOSITEGEAR(CG), CVF01, FULL CARBON FORK, 12X100MM THRU AXLE |
Headset | FSA NO.44E |
Handlebar | FSA VisionTriMax aero COMPACT |
Stem | Vision Trimax OS |
Grips | XTRM, TACKY |
Brakes | SHIMANO ULTEGRA, BR-R8070, F:160MM/ R: 140MM ROTOR, RESIN PAD(W/FIN) |
Rotors | SHIMANO ULTEGRA CENTER LOCK Disc Brake Rotor F: 160MM/ R: 140MM |
Wheels | DT SWISS ER1400 DICUT 21 |
Cassette | SHIMANO ULTEGRA, CS-R8000, 11-32T, 11-SPD |
Tires | Continetal Grand Prix, 700*28C black/blak, 28-622 |
Cranks | SHIMANO ULTEGRA FC-R8000, FOR REAR 11-SPEED, HOLLOWTECH 2, 170/172.5/175MM 50- 34T, W/O BB PARTS |
Bottom Bracket | BB PF86 |
Rear Derailleur | SHIMANO ULTEGRA, RD-R8000, GS 11-SPEED, TOP NORMAL SHADOW DESIGN, DIRECT MOUNT TYPE, COMPATIBLE WITH LOW GEAR 28-34T FOR DOUBLE |
Shifter | SHIMANO ST-R8020/ INCLUDED IN BRAKE SET |
Chain | KMC, X11 EPT, 1-1/2", 11/128", EPT, FOR 11SPD |
Saddle | Fizik Arione R3 Large k:ium 74b0sws |
Seat Post | FSA Trimax SBS SB20, Ø27.2*350L, Setback (mm): 20MM, 2-Bolt Head "SBS" |
Fitment